Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2022 | 7:00 pm | SJMTFL | 2022 |
Venue
| Allison Grounds Field |
|---|
Renegades
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Riley Keenan | 0 | 0 | 0 | 0 | 1 |
| Tristan Court-Randell | 0 | 0 | 0 | 2 | 1 |
| Total | 0 | 0 | 0 | 2 | 2 |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Chris Carrier | 1 | 0 | 0 | 0 | 1 |
| Justin Knudson | 0 | 0 | 0 | 3 | 0 |
| Kirklin Burchill | 0 | 1 | 0 | 0 | 0 |
| Mike LeBlanc | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 3 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
| 3 | 0 |
| 1 | 0 |
| 0 | 0 |
| 3 | 2 |
| 1 | 2 |

