- Name
- Tony Hogan
- Current Team
- Raiders
- Past Teams
- Kooler Kings
- Seasons
- 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
SJMTFL
| Season | Team | PTS | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|---|---|
| 1988 | Kooler Kings | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Raiders | 58 | 8 | 2 | 4 | 21 | 1 |
| 1990 | Raiders | 16 | 2 | 2 | 1 | 47 | 0 |
| 1991 | Raiders | 49 | 6 | 3 | 5 | 73 | 0 |
| 1992 | Raiders | 28 | 3 | 0 | 5 | 77 | 0 |
| 1993 | Raiders | 42 | 6 | 0 | 3 | 45 | 0 |
| 1994 | Raiders | 50 | 7 | 2 | 3 | 59 | 1 |
| 1995 | Raiders | 104 | 14 | 0 | 10 | 35 | 1 |
| 1996 | Raiders | 72 | 9 | 0 | 9 | 83 | 0 |
| 1997 | Raiders | 101 | 14 | 3 | 7 | 48 | 0 |
| 1998 | Raiders | 89 | 11 | 5 | 9 | 53 | 1 |
| 1999 | Raiders | 48 | 7 | 0 | 3 | 5 | 0 |
| 2000 | Raiders | 69 | 11 | 3 | 0 | 8 | 0 |
| 2001 | Raiders | 87 | 13 | 9 | 0 | 46 | 0 |
| 2002 | Raiders | 84 | 12 | 12 | 0 | 73 | 0 |
| 2003 | Raiders | 79 | 12 | 5 | 1 | 52 | 0 |
| 2004 | Raiders | 39 | 6 | 3 | 0 | 4 | 4 |
| 2005 | Raiders | 42 | 6 | 6 | 0 | 0 | 3 |
| 2006 | Raiders | 36 | 5 | 4 | 1 | 6 | 0 |
| 2007 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Raiders | 8 | 1 | 2 | 0 | 4 | 0 |
| 2010 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Raiders | 7 | 1 | 1 | 0 | 1 | 0 |
| 2013 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Raiders | 0 | 0 | 0 | 0 | 5 | 0 |
| 2015 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1108 | 154 | 62 | 61 | 745 | 11 |
