1 x League Defensive MVP (1985)
1 x Season Sacks Leader (1985)
1984 Stats – From the Newspaper Article – Nov 1st, 1984
1985 Stats – From the Newspaper Article – Nov 20th, 1985
Fall Season (Sept-Nov) 1997
1 x League Defensive MVP (1985)
1 x Season Sacks Leader (1985)
1984 Stats – From the Newspaper Article – Nov 1st, 1984
1985 Stats – From the Newspaper Article – Nov 20th, 1985
1 x Season Points Leader (1980)
1 x Season Interceptions Leader (1983)
1980 Stats – From the Newspaper Article – Oct 22nd, 1980
1983 Stats – From the Newspaper Article – Nov 15th, 1983
1984 Stats – From the Newspaper Article – Nov 1st, 1984
Founded: 1976
Season(s): 22 (1976-81, 1988-1999)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1999 | 21 (9 – 12 – 0) | 305 | 432 | -127 | Loss at B Championship |
| 1998 | 21 (9 – 11 – 1) | 375 | 218 | 157 | B Championship |
| 1997 | 20 (7 – 13 – 0) | 305 | 428 | -123 | B Championship |
| 1996 | 20 (3 – 17 – 0) | 164 | 443 | -279 | Loss at B Playoff |
| 1995 | 20 (9 – 11 – 0) | 251 | 326 | -75 | Loss at B Championship |
| 1994 | 18 (6 – 10 – 2) | 223 | 376 | -153 | B Championship |
| 1993 | 14 (8 – 6 – 0) | 175 | 279 | -104 | Loss at A Playoff |
| 1992 | 17 (10 – 6 – 1) | 316 | 247 | 69 | Loss at A Playoff |
| 1991 | 15 (7 – 7 – 1) | 185 | 235 | -50 | B Championship |
| 1990 | 11 (5 – 6 – 2) | 174 | 207 | -33 | Loss at A Playoff |
| 1989 | 16 (9 – 7 – 0) | 311 | 192 | 119 | Loss at B Championship |
| 1988 | 14 (12 – 2 – 0) | 521 | 109 | 412 | Loss at A Championship |
| 1987 | TBD | TBD | TBD | TBD | Unknown |
| 1985 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1984 | TBD | TBD | TBD | TBD | Unknown |
| 1983 | TBD | TBD | TBD | TBD | Unknown |
| 1982 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1981 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1980 | 13 (11 – 2 – 0) ** | TBD | TBD | TBD | Unknown |
| 1979 | 9 (7 – 2 – 0) * | 287 | 158 | 129 | Unknown |
| 1978 | TBD | TBD | TBD | TBD | Unknown |
| 1977 | TBD | TBD | TBD | TBD | A Championship |
| 1976 | TBD | TBD | TBD | TBD | A Championship |
| 22 | 229 (112 – 112 – 7) | 3592 | 3650 | -58 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Founded: 1988
Season(s): 24 (1988-1995, 1997-2012)
Jersey Color: Orange
Team Rep(s): Justin Robichaud & Mark Crilley
| Season | GP (W-L-T) | F | A | Net | Results |
| 2012 | 19 (13 – 6 – 0) | 409 | 271 | 138 | Loss at A Playoff |
| 2011 | 18 (3 – 14 – 1) | 168 | 360 | -192 | Loss at B Championship |
| 2010 | 18 (7 – 11 – 0) | 236 | 365 | -129 | Loss at B Championship |
| 2009 | 16 (7 – 7 – 2) | 248 | 309 | -61 | B Championship |
| 2008 | 11 (7 – 4 – 0) | 184 | 197 | -13 | Loss at A Playoff |
| 2007 | 13 (3 – 10 – 0) | 122 | 340 | -218 | B Championship |
| 2006 | 17 (3 – 14 – 0) | 147 | 534 | -387 | Loss at B Championship |
| 2005 | 19 (6 – 13 – 0) | 197 | 458 | -261 | Loss at B Playoff |
| 2004 | 20 (5 – 15 – 0) | 218 | 476 | -258 | Loss at B Championship |
| 2003 | 19 (4 – 15 – 0) | 186 | 471 | -285 | Loss at B Championship |
| 2002 | 21 (15 – 5 – 1) | 479 | 263 | 216 | Loss at A Championship |
| 2001 | 21 (16 – 5 – 0) | 518 | 215 | 303 | Loss at A Championship |
| 2000 | 15 (8 – 7 – 0) | 291 | 297 | -6 | Loss at B Playoff |
| 1999 | 21 (10 – 11 – 0) | 378 | 301 | 77 | Loss at A Playoff |
| 1998 | 21 (15 – 5 – 1) | 458 | 220 | 238 | Loss at A Championship |
| 1997 | 20 (9 – 10 – 1) | 314 | 374 | -60 | TBD at TBD Game |
| 1995 | 20 (11 – 8 – 1) | 342 | 360 | -18 | Loss at A Championship |
| 1994 | 18 (9 – 8 – 1) | 269 | 419 | -150 | Loss at A Championship |
| 1993 | 14 (6 – 8 – 0) | 205 | 194 | 11 | B Championship |
| 1992 | 17 (11 – 6 – 0) | 376 | 159 | 217 | Loss at A Playoff |
| 1991 | 15 (12 – 2 – 1) | 454 | 115 | 339 | Loss at A Championship |
| 1990 | 11 (4 – 6 – 1) | 118 | 126 | -8 | B Championship |
| 1989 | 16 (12 – 3 – 1) | 388 | 163 | 225 | Loss at A Playoff |
| 1988 | 14 (9 – 5 – 0) | 278 | 197 | 81 | Loss at A Playoff |
| 24 | 414 (205 – 198 – 11) | 6983 | 7184 | -201 |
Founded: 1997
Season(s): 2 (1997-1998)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1998 | 21 (0 – 21 – 0) | 28 | 843 | -815 | Loss at B Playoff |
| 1997 | 20 (0 – 20 – 0) | 38 | 795 | -757 | TBD at TBD Game |
| 2 | 41 (0 – 41 – 0) | 66 | 1638 | -1572 |