Season: 2000

Fall Season (Sept-Nov) 2000

Bone Crushers

Founded: 1993

Season(s): 15 (1993-2007)

Jersey Color: Red

Team Rep(s): Mike Sampel & Mark Lunney

Season GP (W-L-T) F A Net Results
2007 13 (7 – 5 – 1) 266 171 95 Loss at A Playoff
2006 18 (7 – 11 – 0) 332 302 30 Loss at B Playoff
2005 19 (11 – 5 – 3) 325 220 105 Loss at A Championship
2004 19 (16 – 3 – 0) 483 216 267 Loss at A Playoff
2003 20 (16 – 3 – 1) 539 248 291 Loss at A Playoff
2002 21 (15 – 6 – 0) 573 220 353 Loss at A Playoff
2001 21 (14 – 7 – 0) 472 237 235 Loss at A Playoff
2000 15 (13 – 2 – 0) 371 135 236 Loss at A Championship
1999 21 (16 – 4 – 1) 459 140 319 A Championship
1998 21 (10 – 8 – 3) 299 256 43 Loss at A Playoff
1997 20 (9 – 11 – 0) 434 327 107 TBD at TBD Game
1996 20 (9 – 11 – 0) 308 352 -44 B Championship
1995 20 (14 – 6 – 0) 531 329 202 Loss at A Playoff
1994 18 (8 – 10 – 0) 297 327 -30 Loss at A Playoff
1993 14 (10 – 4 – 0) 374 204 170 Loss at A Playoff
15 280 (175 – 96 – 9) 6063 3684 2379

Bills

Founded: 2000

Season(s): 1 (2000)

Jersey Color: Unknown

Team Rep(s): Unknown

Season GP (W-L-T) F A Net Results
2000 15 (5 – 10 – 0) 193 352 -159 B Championship
1 15 (5 – 10 – 0) 193 352 -159

Stingrays

Founded: 1999

Season(s): 4 (1999-2002)

Jersey Color: Green

Team Rep(s): Ron Bastarache

Season GP (W-L-T) F A Net Results
2002 21 (2 – 19 – 0) 147 639 -492 Loss at B Playoff
2001 21 (0 – 21 – 0) 28 714 -686 Loss at B Playoff
2000 15 (0 – 15 – 0) 160 533 -373 Loss at B Playoff
1999 21 (0 – 21 – 0) 37 713 -676 Loss at B Playoff
4 78 (2 – 76 – 0) 372 2599 -2227
Average Joes

Jason Peddle

Mike Sampel

1 x League Defensive MVP (2025)
1 x League Sportsmanship (2013)
1 x League Offensive MVP (2003)
3 x Season Interceptions Leader (1993, 2022 & 2025)
3 x Most Interceptions in 1 Game (1992, 1998 & 2025)
2 x Most Points in 1 Game (1997 & 1999)

Tony Palmer

1 x League Defensive MVP (2002)
1 x Season Sacks Leader (2002)
1 x Most Sacks in 1 Game (2002)

Ken Lawrence Jr.

2 x League Offensive MVP (1995 & 2001)
14 x Season Points Leader (1993-95, 1997-99, 2001-02, 2004-06, 2010, 2012 & 2023)
3 x Most Points in 1 Game (1996, 2001 & 2023)
2 x Most Interceptions in 1 Game (1994 & 2023)