Season: 2013

Fall Season (Sept-Nov) 2013

Ken Lawrence Sr.

Kurtis Nicholson

K.W. Parlee

Raiders

Founded: 1989

Season(s): 29 (1989-2017)

Jersey Color: Black

Team Rep(s): Ken Lawrence Sr.

Season GP (W-L-T) F A Net Results
2017 17 (13 – 4 – 0) 490 195 295 A Championship
2016 11 (5 – 5 – 1) 155 220 -65 Loss at A Playoff
2015 11 (11 – 0 – 0) 374 35 339 A Championship
2014 16 (16 – 0 – 0) 567 103 464 A Championship
2013 19 (16 – 3 – 0) 646 163 483 A Championship
2012 19 (19 – 0 – 0) 629 127 502 A Championship
2011 18 (16 – 2 – 0) 552 96 456 A Championship
2010 18 (18 – 0 – 0) 664 106 558 A Championship
2009 17 (15 – 2 – 0) 559 117 442 A Championship
2008 11 (11 – 0 – 0) 445 56 389 A Championship
2007 14 (14 – 0 – 0) 575 84 491 A Championship
2006 19 (16 – 1 – 2) 615 180 435 A Championship
2005 19 (17 – 1 – 1) 510 144 366 A Championship
2004 20 (19 – 1 – 0) 638 131 507 Loss at A Championship
2003 20 (20 – 0 – 0) 680 142 538 A Championship
2002 21 (21 – 0 – 0) 768 122 646 A Championship
2001 21 (21 – 0 – 0) 772 98 674 A Championship
2000 15 (14 – 1 – 0) 513 52 461 A Championship
1999 21 (21 – 0 – 0) 779 112 667 Loss at A Championship
1998 21 (19 – 2 – 0) 628 146 482 A Championship
1997 20 (18 – 2 – 0) 722 185 537 A Championship
1996 20 (20 – 0 – 0) 627 160 467 A Championship
1995 20 (20 – 0 – 0) 712 134 578 A Championship
1994 18 (18 – 0 – 0) 682 140 542 A Championship
1993 14 (10 – 4 – 0) 453 170 283 Loss at A Championship
1992 17 (17 – 0 – 0) 505 105 400 Loss at A Championship
1991 15 (14 – 0 – 1) 567 46 521 A Championship
1990 11 (11 – 0 – 0) 377 62 315 A Championship
1989 16 (13 – 3 – 0) 399 134 265 Loss at A Championship
29 499 (463 – 31 – 5) 16603 3565 13038

Rage

Founded: 2008

Season(s): 11 (2008-2011, 2013-2019)

Jersey Color: Blue

Team Rep(s): Joe Lander

Season GP (W-L-T) F A Net Results
2019 12 (7 – 5 – 0) 187 159 28 Loss at A Championship
2018 11 (6 – 4 – 1) 211 136 75 A Championship
2017 17 (11 – 5 – 1) 443 155 288 Loss at A Playoff
2016 11 (7 – 4 – 0) 265 113 152 A Championship
2015 12 (6 – 6 – 0) 197 140 57 B Championship
2014 16 (6 – 10 – 0) 151 259 -108 Loss at B Championship
2013 19 (8 – 10 – 1) 345 315 30 Loss at B Playoff
2011 18 (8 – 9 – 1) 342 306 36 B Championship
2010 18 (5 – 12 – 1) 270 426 -156 Loss at B Playoff
2009 17 (0 – 16 – 1) 87 506 -419 Loss at B Championship
2008 10 (0 – 10 – 0) 48 340 -292 Ejected at B Playoff
11 161 (64 – 91 – 6) 2546 2855 -309