- Name
- Ken Lawrence Jr.
- Current Team
- Nineteen Plus Bombers
- Past Teams
- Raiders
- Seasons
- 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025
2 x League Offensive MVP (1995 & 2001)
14 x Season Points Leader (1993-95, 1997-99, 2001-02, 2004-06, 2010, 2012 & 2023)
3 x Most Points in 1 Game (1996, 2001 & 2023)
2 x Most Interceptions in 1 Game (1994 & 2023)
SJMTFL
| Season | Team | PTS | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|---|---|
| 1992 | Raiders | 52 | 8 | 0 | 2 | 1 | 6 |
| 1993 | Raiders | 122 | 17 | 2 | 9 | 0 | 8 |
| 1994 | Raiders | 146 | 22 | 0 | 7 | 0 | 17 |
| 1995 | Raiders | 178 | 29 | 0 | 2 | 0 | 16 |
| 1996 | Raiders | 101 | 15 | 1 | 5 | 1 | 15 |
| 1997 | Raiders | 154 | 24 | 2 | 4 | 0 | 10 |
| 1998 | Raiders | 157 | 25 | 1 | 3 | 0 | 16 |
| 1999 | Raiders | 208 | 33 | 0 | 5 | 0 | 23 |
| 2000 | Raiders | 76 | 12 | 2 | 1 | 1 | 4 |
| 2001 | Raiders | 181 | 29 | 5 | 1 | 0 | 21 |
| 2002 | Raiders | 139 | 22 | 7 | 0 | 0 | 17 |
| 2003 | Raiders | 136 | 22 | 2 | 1 | 0 | 14 |
| 2004 | Raiders | 149 | 24 | 5 | 0 | 0 | 13 |
| 2005 | Raiders | 127 | 20 | 5 | 1 | 1 | 15 |
| 2006 | Raiders | 165 | 27 | 3 | 0 | 1 | 16 |
| 2007 | Raiders | 86 | 14 | 2 | 0 | 0 | 8 |
| 2008 | Raiders | 73 | 12 | 1 | 0 | 0 | 7 |
| 2009 | Raiders | 66 | 10 | 6 | 0 | 0 | 11 |
| 2010 | Raiders | 146 | 24 | 2 | 0 | 1 | 13 |
| 2011 | Raiders | 74 | 12 | 2 | 0 | 0 | 11 |
| 2012 | Raiders | 138 | 22 | 6 | 0 | 0 | 2 |
| 2013 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Raiders | 6 | 1 | 0 | 0 | 0 | 1 |
| 2015 | Raiders | 50 | 8 | 2 | 0 | 0 | 6 |
| 2016 | Raiders | 19 | 3 | 1 | 0 | 0 | 1 |
| 2017 | Raiders | 76 | 12 | 4 | 0 | 0 | 2 |
| 2018 | Nineteen Plus Bombers | 13 | 2 | 1 | 0 | 0 | 0 |
| 2019 | Nineteen Plus Bombers | 27 | 4 | 1 | 1 | 0 | 4 |
| 2021 | Nineteen Plus Bombers | 18 | 3 | 0 | 0 | 0 | 0 |
| 2022 | Nineteen Plus Bombers | 59 | 9 | 5 | 0 | 0 | 2 |
| 2023 | Nineteen Plus Bombers | 85 | 14 | 1 | 0 | 0 | 5 |
| 2024 | Nineteen Plus Bombers | 26 | 4 | 2 | 0 | 0 | 2 |
| 2025 | Nineteen Plus Bombers | 28 | 4 | 4 | 0 | 0 | 1 |
| Total | - | 3081 | 487 | 75 | 42 | 6 | 287 |


