1 x League Defensive MVP (2002)
1 x Season Sacks Leader (2002)
1 x Most Sacks in 1 Game (2002)
SJMTFL
| Season | Team | PTS | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|---|---|
| 1995 | Flame | 26 | 4 | 0 | 1 | 10 | 1 |
| 1998 | Stampeeders | 19 | 3 | 1 | 0 | 5 | 4 |
| 1999 | Stampeeders | 24 | 4 | 0 | 0 | 11 | 9 |
| 2000 | Bills | 12 | 2 | 0 | 0 | 15 | 2 |
| 2001 | Stingrays | 0 | 0 | 0 | 0 | 14 | 4 |
| 2002 | Cougars | 3 | 0 | 1 | 1 | 78 | 0 |
| 2003 | Raiders | 38 | 6 | 2 | 0 | 1 | 0 |
| 2004 | Raiders | 2 | 0 | 2 | 0 | 13 | 0 |
| 2016 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 124 | 19 | 6 | 2 | 147 | 20 |
