Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2024 | 10:00 am | SJMTFL | 2024 |
Venue
| Allison Grounds Field |
|---|
Vipers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Allan Shephard | 0 | 0 | 0 | 0 | 1 |
| Jim Mather | 1 | 0 | 0 | 0 | 5 |
| Kevin Keenan | 0 | 0 | 0 | 0 | 1 |
| Mike Sampel | 0 | 1 | 0 | 0 | 0 |
| Mike Thomas | 0 | 0 | 0 | 0 | 1 |
| Riley Keenan | 1 | 0 | 0 | 3 | 0 |
| Total | 2 | 1 | 0 | 3 | 8 |
Renegades
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Cody Carr | 1 | 0 | 0 | 0 | 0 |
| Donovan French | 0 | 0 | 0 | 0 | 1 |
| Ethan DeRoche | 0 | 0 | 0 | 3 | 0 |
| Gary Brown | 0 | 0 | 0 | 0 | 1 |
| Keiran Roche | 2 | 0 | 0 | 0 | 4 |
| Reece Roche | 0 | 1 | 0 | 0 | 0 |
| Tristan Court-Randell | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 1 | 0 | 3 | 7 |
TDS
1PTS
2PTS
SCKS
INTS
| 3 | 2 |
| 1 | 1 |
| 0 | 0 |
| 3 | 3 |
| 7 | 8 |

Renegades