Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2024 | 7:00 pm | SJMTFL | 2024 |
Venue
| Allison Grounds Field |
|---|
Vipers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Riley Keenan | 0 | 0 | 0 | 7 | 0 |
| Total | 0 | 0 | 0 | 7 | 0 |
Renegades
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Cody Carr | 1 | 0 | 0 | 0 | 0 |
| David Brown | 0 | 0 | 0 | 0 | 1 |
| Donovan French | 0 | 0 | 0 | 0 | 1 |
| Ethan DeRoche | 0 | 0 | 0 | 5 | 0 |
| Jamie Clowater | 0 | 0 | 0 | 0 | 1 |
| Marc Moyen | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 5 | 3 |
TDS
1PTS
2PTS
SCKS
INTS
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 5 | 7 |
| 3 | 0 |

Renegades