Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2016 | 6:30 pm | SJMTFL | 2016 |
Venue
| Allison Grounds Field |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Dub Squad | 34 | Win |
| Nineteen Plus Bombers | 0 | Loss |
Dub Squad
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Sean Galbraith | 1 | 1 | 0 | 0 | 1 |
| Tom Harris | 1 | 0 | 0 | 0 | 0 |
| Trevor Harrison | 1 | 2 | 0 | 0 | 0 |
| Charlie Harroun | 1 | 0 | 0 | 0 | 0 |
| Caleb Jones | 0 | 0 | 0 | 0 | 2 |
| Tom Making | 0 | 0 | 0 | 1 | 0 |
| Josh Brown | 1 | 1 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 1 | 3 |
Nineteen Plus Bombers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Jon Hachey | 0 | 0 | 0 | 0 | 1 |
| Peter Stoner | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 0 | 0 | 2 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
| 0 | 5 |
| 0 | 4 |
| 0 | 0 |
| 2 | 1 |
| 1 | 3 |
