Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2018 | 10:00 am | SJMTFL | 2018 |
Venue
| Millidgeville #2 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Bandits | 26 | Win |
| Average Joe’s | 0 | Loss |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Chris Carrier | 0 | 0 | 0 | 0 | 1 |
| Chris Reid | 0 | 0 | 1 | 3 | 0 |
| Graeme Brown | 0 | 0 | 0 | 0 | 2 |
| Kurtis Nicholson | 2 | 0 | 0 | 0 | 0 |
| Rick Dean | 1 | 0 | 0 | 0 | 0 |
| Eric Brown | 1 | 0 | 0 | 0 | 0 |
| Rob Ferris | 0 | 0 | 0 | 0 | 1 |
| Total | 4 | 0 | 1 | 3 | 4 |
Average Joe’s
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Justin Knudson | 0 | 0 | 0 | 2 | 0 |
| Matt Bedard | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 2 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
| 0 | 4 |
| 0 | 0 |
| 0 | 1 |
| 2 | 3 |
| 1 | 4 |

Average Joe’s