Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 10:00 am | SJMTFL | 2022 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chris Carrier | 0 | 1 | 0 | 0 | 0 |
Graeme Brown | 1 | 0 | 0 | 0 | 1 |
Liam Murray | 0 | 0 | 0 | 4 | 0 |
Mike LeBlanc | 3 | 0 | 0 | 0 | 1 |
Kirklin Burchill | 1 | 1 | 0 | 0 | 0 |
Ryan Lanigan | 0 | 0 | 0 | 1 | 1 |
Total | 5 | 2 | 0 | 5 | 3 |
Renegades
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Devon Bradbury | 1 | 0 | 0 | 0 | 0 |
Riley Keenan | 1 | 0 | 0 | 0 | 1 |
Tristan Court-Randell | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 1 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 5 |
0 | 2 |
0 | 0 |
1 | 5 |
1 | 3 |