Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2025 | 7:00 pm | SJMTFL | 2025 |
Venue
| Allison Grounds Field |
|---|
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Chris Carrier | 0 | 0 | 0 | 0 | 2 |
| Graeme Brown | 0 | 0 | 0 | 0 | 1 |
| Josh Campbell | 4 | 0 | 0 | 0 | 2 |
| Mike LeBlanc | 0 | 1 | 0 | 0 | 1 |
| Rick Dean | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 6 |
Vipers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Damian Cogswell | 0 | 1 | 0 | 0 | 0 |
| Kent Fulton | 0 | 1 | 0 | 0 | 0 |
| Mike Sampel | 1 | 0 | 0 | 0 | 3 |
| Riley Keenan | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 3 |
TDS
1PTS
2PTS
SCKS
INTS
| 2 | 4 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
