Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2016 | 6:30 pm | SJMTFL | 2016 |
Venue
Allison Grounds Field |
---|
Dub Squad
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Christopher Freake | 0 | 0 | 0 | 0 | 1 |
Sean Galbraith | 0 | 0 | 0 | 1 | 0 |
Caleb Jones | 0 | 0 | 0 | 2 | 0 |
MacGregor Knox | 1 | 0 | 0 | 0 | 0 |
Josh Brown | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 3 | 1 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Andy Mawhinney | 0 | 0 | 0 | 1 | 0 |
Mike LeBlanc | 0 | 0 | 0 | 0 | 1 |
Lloyd Burnside | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
1 | 2 |
0 | 1 |
0 | 0 |
1 | 3 |
1 | 1 |