Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
| Millidgeville #1 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Volunteers | 41 | Win |
| Raiders | 18 | Loss |
Volunteers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Ryan Foster | 2 | 2 | 0 | 0 | 0 |
| Joel Seale | 2 | 1 | 0 | 0 | 0 |
| Adam Clark | 1 | 0 | 0 | 0 | 1 |
| Andrew Ewart | 0 | 0 | 0 | 1 | 0 |
| Rane Giffin | 1 | 2 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 1 | 1 |
Raiders
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| B.J. Young | 0 | 0 | 0 | 0 | 1 |
| Jeff Thomas | 1 | 0 | 0 | 0 | 0 |
| Mike Sampel | 1 | 0 | 0 | 0 | 0 |
| Ken Lawrence Jr. | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 0 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
| 3 | 6 |
| 0 | 5 |
| 0 | 0 |
| 0 | 1 |
| 2 | 1 |


Raiders