Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 11:30 am | SJMTFL | 2024 |
Venue
| Allison Grounds Field |
|---|
Renegades
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Bryson Comeau | 0 | 0 | 0 | 0 | 1 |
| Caleb Kirkpatrick | 1 | 0 | 0 | 0 | 0 |
| Ethan DeRoche | 0 | 0 | 0 | 1 | 0 |
| Gary Brown | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 2 |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Graeme Brown | 0 | 1 | 0 | 0 | 0 |
| Justin Knudson | 0 | 0 | 0 | 4 | 0 |
| Kale Ganong | 1 | 0 | 0 | 0 | 0 |
| Luke O’Grady | 0 | 0 | 0 | 0 | 3 |
| Mike LeBlanc | 3 | 0 | 0 | 0 | 1 |
| Total | 4 | 1 | 0 | 4 | 4 |
TDS
1PTS
2PTS
SCKS
INTS
| 4 | 1 |
| 1 | 0 |
| 0 | 0 |
| 4 | 1 |
| 4 | 2 |

