Details
| Date | Time | League | Season |
|---|---|---|---|
| October 1, 2017 | 10:00 am | SJMTFL | 2017 |
Venue
| Millidgeville #3 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Nineteen Plus Bombers | 13 | Loss |
| Volunteers | 74 | Win |
Nineteen Plus Bombers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Andrew Nowlan | 1 | 0 | 0 | 0 | 0 |
| Nickolas Noel | 0 | 0 | 0 | 0 | 1 |
| Peter Stoner | 1 | 1 | 0 | 2 | 0 |
| Total | 2 | 1 | 0 | 2 | 1 |
Volunteers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Alex McGarvey | 0 | 0 | 0 | 0 | 1 |
| Alec Phinney | 1 | 1 | 0 | 0 | 1 |
| Luke O’Grady | 1 | 1 | 0 | 0 | 0 |
| Matt Smith | 1 | 0 | 0 | 0 | 0 |
| Tom Harris | 1 | 0 | 0 | 0 | 2 |
| Adam Erbs | 1 | 2 | 0 | 0 | 1 |
| Sean Galbraith | 0 | 4 | 0 | 0 | 0 |
| Dakota Lutes | 0 | 0 | 0 | 0 | 1 |
| Ryan Foster | 1 | 0 | 0 | 0 | 0 |
| Adam Clark | 2 | 0 | 0 | 0 | 0 |
| Adam Forstner | 2 | 0 | 0 | 0 | 0 |
| Josh Brown | 1 | 0 | 0 | 0 | 1 |
| Total | 11 | 8 | 0 | 0 | 7 |
TDS
1PTS
2PTS
SCKS
INTS
| 11 | 2 |
| 8 | 1 |
| 0 | 0 |
| 0 | 2 |
| 7 | 1 |

Volunteers