- Name
- Derreck Dixon
- Current Team
- Raiders
- Past Teams
- Trojans, Yukon Jacks
- Seasons
- 1980, 1982, 1983, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011
3 x League Offensive MVP (1994, 1996 & 2002)
SJMTFL
| Season | Team | PTS | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|---|---|
| 1980 | Trojans | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Trojans | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Yukon Jacks | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Trojans | 76 | 12 | 0 | 2 | 0 | 3 |
| 1989 | Raiders | 30 | 5 | 0 | 0 | 0 | 3 |
| 1990 | Raiders | 34 | 4 | 4 | 1 | 0 | 2 |
| 1991 | Raiders | 54 | 8 | 4 | 1 | 0 | 5 |
| 1992 | Raiders | 24 | 4 | 0 | 0 | 0 | 2 |
| 1993 | Raiders | 44 | 7 | 0 | 1 | 0 | 3 |
| 1994 | Raiders | 23 | 2 | 1 | 5 | 1 | 2 |
| 1995 | Raiders | 12 | 2 | 0 | 0 | 0 | 2 |
| 1996 | Raiders | 25 | 4 | 0 | 1 | 0 | 0 |
| 1997 | Raiders | 25 | 4 | 0 | 1 | 0 | 5 |
| 1998 | Raiders | 41 | 6 | 1 | 2 | 0 | 5 |
| 1999 | Raiders | 21 | 3 | 3 | 1 | 0 | 9 |
| 2000 | Raiders | 6 | 0 | 6 | 0 | 0 | 1 |
| 2001 | Raiders | 11 | 1 | 5 | 0 | 0 | 1 |
| 2002 | Raiders | 22 | 3 | 4 | 0 | 0 | 1 |
| 2003 | Raiders | 26 | 4 | 0 | 1 | 1 | 1 |
| 2004 | Raiders | 4 | 0 | 4 | 0 | 0 | 2 |
| 2005 | Raiders | 6 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Raiders | 1 | 0 | 1 | 0 | 1 | 0 |
| 2007 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Raiders | 7 | 1 | 1 | 0 | 0 | 0 |
| 2009 | Raiders | 34 | 5 | 4 | 0 | 0 | 1 |
| 2010 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 526 | 76 | 38 | 16 | 3 | 48 |

