Season: 2010

Fall Season (Sept-Nov) 2010

The Force

Founded: 2004

Season(s): 10 (2004-2013)

Jersey Color: Green

Team Rep(s): Troy Carpenter & Dwight Kyle

Season GP (W-L-T) F A Net Results
2013 19 (14 – 4 – 1) 393 248 145 Loss at A Playoff
2012 19 (9 – 10 – 0) 312 354 -42 Loss at A Playoff
2011 18 (12 – 5 – 1) 421 271 150 Loss at A Championship
2010 18 (9 – 7 – 2) 281 383 -102 Loss at A Playoff
2009 16 (8 – 6 – 2) 265 271 -6 Loss at A Playoff
2008 11 (3 – 8 – 0) 157 169 -12 Loss at B Championship
2007 14 (7 – 7 – 0) 295 231 64 Loss at B Championship
2006 19 (9 – 10 – 0) 329 381 -52 B Championship
2005 19 (3 – 15 – 1) 117 479 -362 Loss at B Championship
2004 20 (0 – 20 – 0) 73 688 -615 Loss at B Playoff
10 173 (74 – 92 – 7) 2643 3475 -832

Hurricanes

Founded: 2009

Season(s): 3 (2009-2011)

Jersey Color: Red

Team Rep(s): Jeremy Leslie & Cory Long

Season GP (W-L-T) F A Net Results
2011 18 (5 – 13 – 0) 131 484 -353 Loss at B Playoff
2010 18 (2 – 16 – 0) 138 561 -423 Loss at B Playoff
2009 17 (2 – 15 – 0) 121 438 -317 Loss at B Playoff
3 53 (9 – 44 – 0) 390 1483 -1093

Ten Pennies

Founded: 1988

Season(s): 24 (1988-1995, 1997-2012)

Jersey Color: Orange

Team Rep(s): Justin Robichaud & Mark Crilley

Season GP (W-L-T) F A Net Results
2012 19 (13 – 6 – 0) 409 271 138 Loss at A Playoff
2011 18 (3 – 14 – 1) 168 360 -192 Loss at B Championship
2010 18 (7 – 11 – 0) 236 365 -129 Loss at B Championship
2009 16 (7 – 7 – 2) 248 309 -61 B Championship
2008 11 (7 – 4 – 0) 184 197 -13 Loss at A Playoff
2007 13 (3 – 10 – 0) 122 340 -218 B Championship
2006 17 (3 – 14 – 0) 147 534 -387 Loss at B Championship
2005 19 (6 – 13 – 0) 197 458 -261 Loss at B Playoff
2004 20 (5 – 15 – 0) 218 476 -258 Loss at B Championship
2003 19 (4 – 15 – 0) 186 471 -285 Loss at B Championship
2002 21 (15 – 5 – 1) 479 263 216 Loss at A Championship
2001 21 (16 – 5 – 0) 518 215 303 Loss at A Championship
2000 15 (8 – 7 – 0) 291 297 -6 Loss at B Playoff
1999 21 (10 – 11 – 0) 378 301 77 Loss at A Playoff
1998 21 (15 – 5 – 1) 458 220 238 Loss at A Championship
1997 20 (9 – 10 – 1) 314 374 -60 TBD at TBD Game
1995 20 (11 – 8 – 1) 342 360 -18 Loss at A Championship
1994 18 (9 – 8 – 1) 269 419 -150 Loss at A Championship
1993 14 (6 – 8 – 0) 205 194 11 B Championship
1992 17 (11 – 6 – 0) 376 159 217 Loss at A Playoff
1991 15 (12 – 2 – 1) 454 115 339 Loss at A Championship
1990 11 (4 – 6 – 1) 118 126 -8 B Championship
1989 16 (12 – 3 – 1) 388 163 225 Loss at A Playoff
1988 14 (9 – 5 – 0) 278 197 81 Loss at A Playoff
24 414 (205 – 198 – 11) 6983 7184 -201

Greener & Sons Army

Founded: 2008

Season(s): 5 (2008-2012)

Jersey Color: White

Team Rep(s): K.W. Parlee

Season GP (W-L-T) F A Net Results
2012 19 (6 – 11 – 2) 296 449 -153 Loss at B Championship
2011 18 (9 – 9 – 0) 313 307 6 Loss at A Playoff
2010 18 (5 – 12 – 1) 297 381 -84 B Championship
2009 17 (8 – 9 – 0) 234 378 -144 Loss at B Playoff
2008 11 (1 – 10 – 0) 74 442 -368 Loss at B Playoff
5 83 (29 – 51 – 3) 1214 1957 -743

Nathan Muise

1 x Most Points in 1 Game (1996)
1 x Most Interceptions in 1 Game (2011)

Average Joes

Jason Peddle

Derek Langille

3 x League Sportsmanship (2003-04 & 2008)

Little Caesars Outlaws

2004 “A” Champions

Founded: 2001

Season(s): 14 (2001-2014)

Jersey Color: Blue & Gold

Team Rep(s): Tawn Stephenson & Josh Wells

Season GP (W-L-T) F A Net Results
2014 16 (15 – 1 – 0) 403 95 308 Loss at A Championship
2013 19 (17 – 2 – 0) 617 139 478 Loss at A Championship
2012 19 (15 – 4 – 0) 547 217 330 Loss at A Championship
2011 18 (15 – 3 – 0) 430 161 269 Loss at A Playoff
2010 18 (15 – 3 – 0) 544 208 336 Loss at A Championship
2009 17 (13 – 3 – 1) 442 172 270 Loss at A Championship
2008 11 (9 – 2 – 0) 344 74 270 Loss at A Championship
2007 14 (8 – 5 – 1) 311 269 42 Loss at A Playoff
2006 19 (11 – 8 – 0) 487 258 229 Loss at A Playoff
2005 19 (11 – 7 – 1) 400 200 200 Loss at A Playoff
2004 21 (14 – 7 – 0) 467 189 278 A Championship
2003 21 (9 – 12 – 0) 418 372 46 B Championship
2002 20 (7 – 13 – 0) 276 370 -94 B Championship
2001 21 (13 – 8 – 0) 418 292 126 Loss at A Playoff
14 253 (172 – 78 – 3) 6104 3016 3088