Recap
***This is to make up for the CANCELLED game from Tues Oct 17th***
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2022 | 7:00 pm | SJMTFL | 2022 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Bandits | 19 | Win |
Brick City Bombers | 7 | Loss |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chris Carrier | 1 | 0 | 0 | 0 | 0 |
Graeme Brown | 0 | 0 | 0 | 0 | 1 |
Justin Knudson | 0 | 0 | 0 | 4 | 0 |
Kirklin Burchill | 1 | 1 | 0 | 0 | 0 |
Kurtis Nicholson | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 4 | 1 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Brandon Cormier | 1 | 0 | 0 | 0 | 0 |
Josh Campbell | 0 | 0 | 0 | 0 | 1 |
Ken Lawrence Jr. | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 |
TDs
One Points
Two Points
Sacks
Interceptions
1 | 3 |
1 | 1 |
0 | 0 |
0 | 4 |
1 | 1 |