Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2023 | 7:00 pm | SJMTFL | 2023 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Devon Bradbury | 1 | 0 | 0 | 0 | 0 |
Justin Knudson | 0 | 0 | 0 | 2 | 0 |
Kirklin Burchill | 1 | 1 | 0 | 0 | 0 |
Luke O’Grady | 2 | 0 | 0 | 0 | 1 |
Ryan Lanigan | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 2 | 1 |
Renegades
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Caleb Kirkpatrick | 1 | 0 | 0 | 0 | 0 |
Donovan French | 0 | 0 | 1 | 0 | 1 |
Keiran Roche | 0 | 0 | 0 | 0 | 1 |
Reece Roche | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 0 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 4 |
0 | 3 |
1 | 0 |
0 | 2 |
2 | 1 |