Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2019 | 11:30 am | SJMTFL | 2019 |
Venue
Millidgeville #2 |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 0 | Loss |
Bandits | 39 | Win |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chris Reid | 0 | 0 | 0 | 0 | 1 |
Nickolas Noel | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 2 |
Bandits
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Chad Charlton | 2 | 0 | 0 | 0 | 1 |
Chris Carrier | 2 | 0 | 0 | 0 | 2 |
Devon Bradbury | 1 | 1 | 0 | 3 | 0 |
Kale Ganong | 1 | 0 | 0 | 0 | 0 |
Sean Chamberlain | 0 | 0 | 0 | 0 | 1 |
Sean Clarke | 0 | 0 | 1 | 0 | 1 |
Total | 6 | 1 | 1 | 3 | 5 |
TDs
One Points
Two Points
Sacks
Interceptions
6 | 0 |
1 | 0 |
1 | 0 |
3 | 0 |
5 | 2 |