Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2021 | 7:00 pm | SJMTFL | 2021 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Nineteen Plus Bombers | 7 | Loss |
Volunteers | 51 | Win |
Nineteen Plus Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
K.W. Parlee | 1 | 0 | 0 | 0 | 0 |
Peter Stoner | 0 | 0 | 0 | 1 | 0 |
Aaron Shonamam | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Adam Clark | 3 | 0 | 0 | 0 | 1 |
Andrew Ewart | 2 | 0 | 0 | 2 | 0 |
Jordan Tracey | 1 | 0 | 0 | 0 | 0 |
Josh Brown | 0 | 1 | 0 | 0 | 0 |
Luke O’Grady | 2 | 1 | 0 | 0 | 4 |
Jared Hicks | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 3 | 0 | 2 | 5 |
TDs
One Points
Two Points
Sacks
Interceptions
8 | 1 |
3 | 1 |
0 | 0 |
2 | 1 |
5 | 0 |