Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2018 | 6:30 pm | SJMTFL | 2018 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Brick City Bombers | 0 | Loss |
Rage | 27 | Win |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Jeremy Leslie | 0 | 0 | 0 | 0 | 1 |
Peter Stoner | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 2 | 1 |
Rage
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Andy Mawhinney | 1 | 0 | 0 | 0 | 0 |
Chris Boyce | 1 | 0 | 1 | 0 | 1 |
Evan McAulay | 0 | 1 | 0 | 0 | 0 |
Jeff Thomas | 1 | 0 | 0 | 0 | 0 |
Jon Bradbin | 0 | 0 | 0 | 0 | 1 |
Rob Diamond | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 1 | 0 | 2 |
TDs
One Points
Two Points
Sacks
Interceptions
4 | 0 |
1 | 0 |
1 | 0 |
0 | 2 |
2 | 1 |