Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2017 | 11:30 am | SJMTFL | 2017 |
Venue
Millidgeville #2 |
---|
Hawks
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Matt Skerry | 0 | 0 | 0 | 1 | 0 |
Brendan Johnstone | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 |
Rage
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Brad Badger | 4 | 2 | 0 | 0 | 0 |
Jeff Dobbin | 0 | 2 | 0 | 0 | 2 |
Joe Lander | 1 | 0 | 0 | 1 | 0 |
Jon Bradbin | 0 | 0 | 0 | 1 | 0 |
Total | 5 | 4 | 0 | 2 | 2 |
TDS
1PTS
2PTS
SCKS
INTS
5 | 1 |
4 | 0 |
0 | 0 |
2 | 1 |
2 | 0 |