Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Chad Charlton | 0 | 1 | 1 | 0 | 0 |
Mike LeBlanc | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 0 |
Raiders
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Dan Smith | 1 | 0 | 0 | 4 | 0 |
Josh Lee | 0 | 0 | 1 | 0 | 0 |
B.J. Young | 1 | 0 | 0 | 0 | 0 |
Jeff Thomas | 0 | 0 | 0 | 0 | 1 |
Jim Mather | 1 | 0 | 0 | 0 | 0 |
Ken Lawrence Jr. | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 1 | 4 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
5 | 1 |
0 | 1 |
1 | 1 |
4 | 0 |
1 | 0 |