Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2017 | 8:30 pm | SJMTFL | 2017 |
Venue
Allison Grounds Field |
---|
Hawks
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Dave Seely | 0 | 0 | 0 | 0 | 1 |
Aaron Sherlock | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 1 |
Raiders
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Dan Smith | 3 | 0 | 0 | 2 | 0 |
Josh Lee | 0 | 0 | 0 | 0 | 1 |
Jeff Thomas | 3 | 0 | 0 | 2 | 0 |
Jim Mather | 0 | 0 | 0 | 0 | 2 |
Ken Lawrence Jr. | 1 | 1 | 0 | 0 | 1 |
Total | 7 | 1 | 0 | 4 | 4 |
TDS
1PTS
2PTS
SCKS
INTS
7 | 0 |
1 | 0 |
0 | 0 |
4 | 1 |
4 | 1 |