Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2023 | 8:30 pm | SJMTFL | 2023 |
Venue
Allison Grounds Field |
---|
Renegades
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Caleb Kirkpatrick | 1 | 0 | 0 | 0 | 0 |
Donovan French | 0 | 0 | 0 | 1 | 0 |
Dwight Kyle | 0 | 0 | 0 | 0 | 1 |
Keiran Roche | 0 | 0 | 0 | 1 | 0 |
Tristan Court-Randell | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 0 | 2 | 3 |
Bandits
Player | TDS | 1PTS | 2PTS | SCKS | INTS |
---|---|---|---|---|---|
Graeme Brown | 1 | 0 | 0 | 0 | 0 |
Justin Knudson | 0 | 0 | 0 | 5 | 0 |
Kale Ganong | 0 | 1 | 0 | 0 | 0 |
Kirklin Burchill | 0 | 0 | 0 | 0 | 1 |
Luke O’Grady | 1 | 0 | 0 | 0 | 1 |
Tom Harris | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 1 | 0 | 5 | 3 |
TDS
1PTS
2PTS
SCKS
INTS
2 | 1 |
1 | 0 |
0 | 0 |
5 | 2 |
3 | 3 |