Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2022 | 7:00 pm | SJMTFL | 2022 |
Venue
Allison Grounds Field |
---|
Results
Team | T | Outcome |
---|---|---|
Volunteers | 33 | Win |
Brick City Bombers | 0 | Loss |
Volunteers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Adam Erbs | 0 | 0 | 0 | 1 | 0 |
Corey Armstrong | 1 | 1 | 0 | 0 | 1 |
Jordan Tracey | 1 | 0 | 0 | 0 | 1 |
Josh Brown | 0 | 1 | 0 | 0 | 0 |
Rob Diamond | 1 | 1 | 0 | 1 | 0 |
Tom Harris | 2 | 0 | 0 | 2 | 0 |
Total | 5 | 3 | 0 | 4 | 2 |
Brick City Bombers
Player | TDs | One Points | Two Points | Sacks | Interceptions |
---|---|---|---|---|---|
Dom Gray | 0 | 0 | 0 | 0 | 1 |
Mike Sampel | 0 | 0 | 0 | 0 | 2 |
Peter Stoner | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 3 |
TDs
One Points
Two Points
Sacks
Interceptions
0 | 5 |
0 | 3 |
0 | 0 |
1 | 4 |
3 | 2 |