Season: 2003

Fall Season (Sept-Nov) 2003

Steelers

Founded: 1998

Season(s): 11 (1998-2008)

Jersey Color: Vegas Gold

Team Rep(s): Rick Brown & Derek Bonds

Season GP (W-L-T) F A Net Results
2008 10 (5 – 5 – 0) 108 183 -75 B Championship
2007 14 (9 – 5 – 0) 265 259 6 Loss at A Championship
2006 19 (10 – 8 – 1) 316 309 7 Loss at A Playoff
2005 19 (10 – 8 – 1) 276 228 48 B Championship
2004 19 (7 – 11 – 1) 225 352 -127 B Championship
2003 20 (8 – 12 – 0) 305 380 -75 Loss at A Playoff
2002 21 (9 – 12 – 0) 264 378 -114 Loss at B Championship
2001 21 (9 – 12 – 0) 338 349 -11 B Championship
2000 15 (5 – 10 – 0) 164 323 -159 Loss at B Championship
1999 21 (4 – 17 – 0) 158 458 -300 B Championship
1998 21 (5 – 15 – 1) 281 483 -202 Loss at B Championship
11 200 (81 – 115 – 4) 2700 3702 -1002

Ten Pennies

Founded: 1988

Season(s): 24 (1988-1995, 1997-2012)

Jersey Color: Orange

Team Rep(s): Justin Robichaud & Mark Crilley

Season GP (W-L-T) F A Net Results
2012 19 (13 – 6 – 0) 409 271 138 Loss at A Playoff
2011 18 (3 – 14 – 1) 168 360 -192 Loss at B Championship
2010 18 (7 – 11 – 0) 236 365 -129 Loss at B Championship
2009 16 (7 – 7 – 2) 248 309 -61 B Championship
2008 11 (7 – 4 – 0) 184 197 -13 Loss at A Playoff
2007 13 (3 – 10 – 0) 122 340 -218 B Championship
2006 17 (3 – 14 – 0) 147 534 -387 Loss at B Championship
2005 19 (6 – 13 – 0) 197 458 -261 Loss at B Playoff
2004 20 (5 – 15 – 0) 218 476 -258 Loss at B Championship
2003 19 (4 – 15 – 0) 186 471 -285 Loss at B Championship
2002 21 (15 – 5 – 1) 479 263 216 Loss at A Championship
2001 21 (16 – 5 – 0) 518 215 303 Loss at A Championship
2000 15 (8 – 7 – 0) 291 297 -6 Loss at B Playoff
1999 21 (10 – 11 – 0) 378 301 77 Loss at A Playoff
1998 21 (15 – 5 – 1) 458 220 238 Loss at A Championship
1997 20 (9 – 10 – 1) 314 374 -60 TBD at TBD Game
1995 20 (11 – 8 – 1) 342 360 -18 Loss at A Championship
1994 18 (9 – 8 – 1) 269 419 -150 Loss at A Championship
1993 14 (6 – 8 – 0) 205 194 11 B Championship
1992 17 (11 – 6 – 0) 376 159 217 Loss at A Playoff
1991 15 (12 – 2 – 1) 454 115 339 Loss at A Championship
1990 11 (4 – 6 – 1) 118 126 -8 B Championship
1989 16 (12 – 3 – 1) 388 163 225 Loss at A Playoff
1988 14 (9 – 5 – 0) 278 197 81 Loss at A Playoff
24 414 (205 – 198 – 11) 6983 7184 -201

Falcons

Founded: 2003

Season(s): 1 (2003)

Jersey Color: Unknown

Team Rep(s): Jason Seely & Shane Nesbitt

Season GP (W-L-T) F A Net Results
2003 17 (0 – 16 – 1) 73 607 -534 Loss at B Playoff
1 17 (0 – 16 – 1) 73 607 -534

Bone Crushers

Founded: 1993

Season(s): 15 (1993-2007)

Jersey Color: Red

Team Rep(s): Mike Sampel & Mark Lunney

Season GP (W-L-T) F A Net Results
2007 13 (7 – 5 – 1) 266 171 95 Loss at A Playoff
2006 18 (7 – 11 – 0) 332 302 30 Loss at B Playoff
2005 19 (11 – 5 – 3) 325 220 105 Loss at A Championship
2004 19 (16 – 3 – 0) 483 216 267 Loss at A Playoff
2003 20 (16 – 3 – 1) 539 248 291 Loss at A Playoff
2002 21 (15 – 6 – 0) 573 220 353 Loss at A Playoff
2001 21 (14 – 7 – 0) 472 237 235 Loss at A Playoff
2000 15 (13 – 2 – 0) 371 135 236 Loss at A Championship
1999 21 (16 – 4 – 1) 459 140 319 A Championship
1998 21 (10 – 8 – 3) 299 256 43 Loss at A Playoff
1997 20 (9 – 11 – 0) 434 327 107 TBD at TBD Game
1996 20 (9 – 11 – 0) 308 352 -44 B Championship
1995 20 (14 – 6 – 0) 531 329 202 Loss at A Playoff
1994 18 (8 – 10 – 0) 297 327 -30 Loss at A Playoff
1993 14 (10 – 4 – 0) 374 204 170 Loss at A Playoff
15 280 (175 – 96 – 9) 6063 3684 2379

Blues

Founded: 2003

Season(s): 1 (2003)

Jersey Color: Unknown

Team Rep(s): Reece Roche & Dwight Kyle

Season GP (W-L-T) F A Net Results
2003 19 (5 – 14 – 0) 222 577 -355 Loss at B Playoff
1 19 (5 – 14 – 0) 222 577 -355

Untouchables

Founded: 2003

Season(s): 5 (2003-2007)

Jersey Color: Blue

Team Rep(s): Andrew Bettle & Doug MacPhee

Season GP (W-L-T) F A Net Results
2007 13 (4 – 9 – 0) 153 187 -34 Ejected at B Playoff
2006 19 (16 – 2 – 1) 604 182 422 Loss at A Championship
2005 18 (13 – 5 – 0) 508 126 382 Loss at A Playoff
2004 19 (9 – 9 – 1) 384 295 89 Loss at A Playoff
2003 20 (15 – 5 – 0) 664 290 374 Loss at A Championship
5 89 (57 – 30 – 2) 2313 1080 1233