Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2019 | 11:30 am | SJMTFL | 2019 |
Venue
| Millidgeville #2 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Volunteers | 21 | Win |
| Bandits | 6 | Loss |
Volunteers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Adam Clark | 0 | 2 | 0 | 0 | 0 |
| Andrew Ewart | 1 | 0 | 0 | 3 | 0 |
| Joel Seale | 1 | 1 | 0 | 0 | 0 |
| Tom Harris | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 3 | 0 | 3 | 1 |
Bandits
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Graeme Brown | 1 | 0 | 0 | 0 | 1 |
| Rick Dean | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 0 | 2 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
| 1 | 3 |
| 0 | 3 |
| 0 | 0 |
| 2 | 3 |
| 1 | 1 |

