- Name
- Mike Sampel
- Current Team
- Vipers
- Past Teams
- Average Joe’s, Big Red Machine, Bone Crushers, Ironmen, Nineteen Plus Bombers, Raiders
- Seasons
- 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025
1 x League Defensive MVP (2025)
1 x League Sportsmanship (2013)
1 x League Offensive MVP (2003)
3 x Season Interceptions Leader (1993, 2022 & 2025)
3 x Most Interceptions in 1 Game (1992, 1998 & 2025)
2 x Most Points in 1 Game (1997 & 1999)
SJMTFL
| Season | Team | PTS | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|---|---|
| 1992 | Ironmen | 24 | 4 | 0 | 0 | 1 | 16 |
| 1993 | Bone Crushers | 65 | 9 | 1 | 5 | 0 | 13 |
| 1994 | Bone Crushers | 41 | 6 | 1 | 2 | 0 | 9 |
| 1995 | Bone Crushers | 64 | 9 | 2 | 4 | 0 | 12 |
| 1996 | Bone Crushers | 59 | 9 | 3 | 1 | 0 | 18 |
| 1997 | Bone Crushers | 44 | 6 | 6 | 1 | 0 | 1 |
| 1998 | Bone Crushers | 52 | 8 | 0 | 2 | 0 | 9 |
| 1999 | Bone Crushers | 114 | 18 | 4 | 1 | 2 | 5 |
| 2000 | Bone Crushers | 75 | 12 | 1 | 1 | 0 | 7 |
| 2001 | Bone Crushers | 84 | 12 | 2 | 5 | 0 | 13 |
| 2002 | Bone Crushers | 93 | 13 | 3 | 6 | 0 | 19 |
| 2003 | Bone Crushers | 83 | 13 | 1 | 2 | 3 | 15 |
| 2004 | Bone Crushers | 83 | 12 | 3 | 4 | 1 | 15 |
| 2005 | Bone Crushers | 69 | 11 | 1 | 1 | 3 | 8 |
| 2006 | Bone Crushers | 39 | 6 | 1 | 1 | 10 | 10 |
| 2007 | Bone Crushers | 32 | 5 | 2 | 0 | 7 | 4 |
| 2008 | Big Red Machine | 30 | 4 | 4 | 1 | 3 | 3 |
| 2009 | Big Red Machine | 59 | 9 | 3 | 1 | 6 | 9 |
| 2010 | Raiders | 75 | 11 | 9 | 0 | 0 | 7 |
| 2011 | Raiders | 35 | 5 | 5 | 0 | 0 | 2 |
| 2012 | Raiders | 62 | 10 | 2 | 0 | 2 | 7 |
| 2013 | Raiders | 62 | 10 | 2 | 0 | 0 | 6 |
| 2014 | Raiders | 77 | 12 | 3 | 1 | 1 | 3 |
| 2015 | Raiders | 45 | 7 | 3 | 0 | 1 | 2 |
| 2016 | Raiders | 20 | 3 | 0 | 1 | 0 | 2 |
| 2017 | Raiders | 60 | 10 | 0 | 0 | 4 | 6 |
| 2018 | Average Joe’s | 12 | 2 | 0 | 0 | 12 | 0 |
| 2019 | Average Joe’s | 7 | 1 | 1 | 0 | 2 | 4 |
| 2021 | Nineteen Plus Bombers | 33 | 5 | 3 | 0 | 0 | 0 |
| 2022 | Nineteen Plus Bombers | 49 | 7 | 7 | 0 | 0 | 10 |
| 2023 | Nineteen Plus Bombers | 22 | 3 | 4 | 0 | 0 | 4 |
| 2024 | Vipers | 43 | 7 | 1 | 0 | 0 | 4 |
| 2025 | Vipers | 19 | 3 | 1 | 0 | 0 | 9 |
| Total | - | 1731 | 262 | 79 | 40 | 58 | 252 |

