Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2017 | 10:00 am | SJMTFL | 2017 |
Venue
| Millidgeville #3 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Raiders | 19 | Win |
| Volunteers | 14 | Loss |
Raiders
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Dan Smith | 0 | 0 | 0 | 3 | 0 |
| Andrew O’Leary | 1 | 0 | 0 | 0 | 0 |
| Kevin Muise | 1 | 0 | 0 | 0 | 0 |
| B.J. Young | 1 | 0 | 0 | 0 | 0 |
| Jeff Thomas | 0 | 1 | 0 | 0 | 1 |
| Dan White | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 | 4 | 1 |
Volunteers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Andrew Dornan | 0 | 0 | 0 | 0 | 1 |
| Adam Erbs | 0 | 0 | 0 | 0 | 1 |
| Ryan Foster | 0 | 2 | 0 | 0 | 0 |
| Joel Seale | 1 | 0 | 0 | 0 | 1 |
| Adam Clark | 1 | 0 | 0 | 0 | 1 |
| Total | 2 | 2 | 0 | 0 | 4 |
TDS
1PTS
2PTS
SCKS
INTS
| 2 | 3 |
| 2 | 1 |
| 0 | 0 |
| 0 | 4 |
| 4 | 1 |


Volunteers