Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2017 | 10:00 am | SJMTFL | 2017 |
Venue
| Millidgeville #2 |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Raiders | 32 | Win |
| Volunteers | 13 | Loss |
Raiders
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Dan Smith | 4 | 0 | 0 | 0 | 1 |
| Andrew O’Leary | 0 | 1 | 0 | 0 | 0 |
| B.J. Young | 0 | 1 | 0 | 0 | 0 |
| Jim Mather | 1 | 0 | 0 | 0 | 2 |
| Mike Sampel | 0 | 0 | 0 | 3 | 0 |
| Total | 5 | 2 | 0 | 3 | 3 |
Volunteers
| Player | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|
| Ryan Foster | 2 | 1 | 0 | 0 | 0 |
| Joel Seale | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 1 | 0 | 0 | 1 |
TDS
1PTS
2PTS
SCKS
INTS
| 2 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 3 |
| 1 | 3 |


Volunteers