1995 – Commemorative Plaque – One of the two players (Tom James) that have been in the league since inception 20 years ago.
Season: 1976
Fall Season (Sept-Nov) 1976
Tom James
1995 – Commemorative Plaque – One of the two players (Clark Fitzgerald) that have been in the league since inception 20 years ago.
1984 Stats – From the Newspaper Article – Nov 1st, 1984
Saint John Roughriders
Founded: 1976
Season(s): 2 (1976-1977)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1976 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1977 | TBD | TBD | TBD | TBD | Unknown |
| 1 | TBD | TBD | TBD | TBD |
Irving Oilers
Founded: 1976
Season(s): 1 (1976)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1976 | TBD | TBD | TBD | TBD | Unknown |
| 1 | TBD | TBD | TBD | TBD |
Millidgeville Bombers
Founded: 1976
Season(s): 1 (1976)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1976 | TBD | TBD | TBD | TBD | Unknown |
| 1 | TBD | TBD | TBD | TBD |
Screaming Seagulls
Founded: 1976
Season(s): 1 (1976)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1976 | TBD | TBD | TBD | TBD | Unknown |
| 1 | TBD | TBD | TBD | TBD |
Rockwood Court Rams
Founded: 1976
Season(s): 1 (1976)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1976 | TBD | TBD | TBD | TBD | Unknown |
| 1 | TBD | TBD | TBD | TBD |
Harold Nason
1976
Surf City
Founded: 1976
Season(s): 4 (1976-1977, 1979 & 1980)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1980 | 13 (5 – 8 – 0) ** | TBD | TBD | TBD | Unknown |
| 1979 | 9 (2 – 7 – 0) * | 96 | 304 | -208 | Unknown |
| 1977 | TBD | TBD | TBD | TBD | Unknown |
| 1976 | TBD | TBD | TBD | TBD | Unknown |
| 2 | 22 (7 – 15 – 0) | 96 | 304 | -208 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
Trojans
Founded: 1976
Season(s): 22 (1976-81, 1988-1999)
Jersey Color: Unknown
Team Rep(s): Unknown
| Season | GP (W-L-T) | F | A | Net | Results |
| 1999 | 21 (9 – 12 – 0) | 305 | 432 | -127 | Loss at B Championship |
| 1998 | 21 (9 – 11 – 1) | 375 | 218 | 157 | B Championship |
| 1997 | 20 (7 – 13 – 0) | 305 | 428 | -123 | B Championship |
| 1996 | 20 (3 – 17 – 0) | 164 | 443 | -279 | Loss at B Playoff |
| 1995 | 20 (9 – 11 – 0) | 251 | 326 | -75 | Loss at B Championship |
| 1994 | 18 (6 – 10 – 2) | 223 | 376 | -153 | B Championship |
| 1993 | 14 (8 – 6 – 0) | 175 | 279 | -104 | Loss at A Playoff |
| 1992 | 17 (10 – 6 – 1) | 316 | 247 | 69 | Loss at A Playoff |
| 1991 | 15 (7 – 7 – 1) | 185 | 235 | -50 | B Championship |
| 1990 | 11 (5 – 6 – 2) | 174 | 207 | -33 | Loss at A Playoff |
| 1989 | 16 (9 – 7 – 0) | 311 | 192 | 119 | Loss at B Championship |
| 1988 | 14 (12 – 2 – 0) | 521 | 109 | 412 | Loss at A Championship |
| 1987 | TBD | TBD | TBD | TBD | Unknown |
| 1985 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1984 | TBD | TBD | TBD | TBD | Unknown |
| 1983 | TBD | TBD | TBD | TBD | Unknown |
| 1982 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1981 | TBD | TBD | TBD | TBD | Loss at A Championship |
| 1980 | 13 (11 – 2 – 0) ** | TBD | TBD | TBD | Unknown |
| 1979 | 9 (7 – 2 – 0) * | 287 | 158 | 129 | Unknown |
| 1978 | TBD | TBD | TBD | TBD | Unknown |
| 1977 | TBD | TBD | TBD | TBD | A Championship |
| 1976 | TBD | TBD | TBD | TBD | A Championship |
| 22 | 229 (112 – 112 – 7) | 3592 | 3650 | -58 |
* From the Newspaper Article – Oct 15th, 1979
** From the Newspaper Article – Oct 22nd, 1980
