- Name
- Andre Dumas
- Current Team
- Renegades
- Past Teams
- Average Joe’s, Bone Crushers, Hawks, Oilers, Raiders, Spartans, Ten Pennies, The Force, Trojans, Vikings
- Seasons
- 1982, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024
1 x League Offensive MVP (1998)
2 x League Defensive MVP (1982 & 1995)
1 x Season Interceptions Leader (1982)
SJMTFL
| Season | Team | PTS | TDS | 1PTS | 2PTS | SCKS | INTS |
|---|---|---|---|---|---|---|---|
| 1982 | Trojans | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Raiders | 63 | 10 | 3 | 0 | 0 | 7 |
| 1991 | Raiders | 36 | 5 | 0 | 3 | 0 | 4 |
| 1992 | Oilers | 118 | 18 | 4 | 3 | 0 | 7 |
| 1993 | Oilers | 77 | 12 | 3 | 1 | 0 | 11 |
| 1994 | Oilers | 115 | 19 | 1 | 0 | 0 | 11 |
| 1995 | Oilers | 68 | 10 | 2 | 3 | 0 | 14 |
| 1996 | Vikings | 40 | 6 | 4 | 0 | 1 | 7 |
| 1997 | Vikings | 43 | 7 | 1 | 0 | 0 | 15 |
| 1998 | Vikings | 68 | 11 | 2 | 0 | 0 | 7 |
| 1999 | Vikings | 18 | 3 | 0 | 0 | 0 | 6 |
| 2001 | Ten Pennies | 38 | 6 | 2 | 0 | 0 | 2 |
| 2002 | Ten Pennies | 16 | 2 | 4 | 0 | 0 | 8 |
| 2003 | Bone Crushers | 36 | 5 | 0 | 3 | 0 | 10 |
| 2004 | Ten Pennies | 34 | 5 | 4 | 0 | 1 | 5 |
| 2005 | Ten Pennies | 12 | 2 | 0 | 0 | 0 | 1 |
| 2006 | Ten Pennies | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007 | Ten Pennies | 1 | 0 | 1 | 0 | 1 | 2 |
| 2008 | Ten Pennies | 14 | 2 | 2 | 0 | 1 | 3 |
| 2009 | Ten Pennies | 12 | 1 | 6 | 0 | 1 | 3 |
| 2010 | Ten Pennies | 2 | 0 | 2 | 0 | 0 | 2 |
| 2011 | The Force | 24 | 3 | 4 | 1 | 0 | 5 |
| 2012 | The Force | 13 | 2 | 1 | 0 | 0 | 1 |
| 2014 | Hawks | 6 | 1 | 0 | 0 | 0 | 6 |
| 2015 | Spartans | 6 | 1 | 0 | 0 | 0 | 1 |
| 2016 | Raiders | 2 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Raiders | 7 | 1 | 1 | 0 | 0 | 1 |
| 2018 | Average Joe’s | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Average Joe’s | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Average Joe’s | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Renegades | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | Renegades | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 869 | 132 | 47 | 15 | 5 | 144 |


